Technical info
Aitokiuas 68 | Aitokiuas 78 | Aitokiuas 95 | Aitokiuas110 | |
---|---|---|---|---|
Sauna room size | 14–26 m³ | 19–30 m³ | 24–34 m³ | 31–90 m³ |
Dimensions | ||||
Height | 139 cm | 140 cm | 146 cm | 158 cm |
Diameter | 68 cm | 78 cm | 95 cm | 110 cm |
Product weight | 460 kg | 775 kg | 1065 kg | 1740 kg |
Stone capacity ceramic / olivine | 200 kg / 290 kg | 240 kg / 380 kg | 360 kg / 550 kg | 440 kg / 650 kg |
Flue outlet diameter | 150 mm | 210 mm | 210 mm | 290 mm |
Flue outlet height from floor (brick chimney) | 166 cm / 60° *) | 176 cm / 80° *) | 180 cm / 80° *) | 189 cm / 80° *) |
Connection height from top | 156 cm | 159 cm | 163 cm | 175 cm |
Casing | Painted, black | Painted, black | Painted, black | Painted, black |
Safety distances | ||||
Sides | 50 cm | 50 cm | 50 cm | 50 cm |
Front | 100 cm | 100 cm | 100 cm | 100 cm |
Up | 120 cm | 120 cm | 120 cm | 120 cm |
Rear | 50 cm | 50 cm | 50 cm | 50 cm |
*) Connection heights are accurate, when the stove is 50mm apart from the rear chimney. If the stoves hatch is turned, the heights need to be re-measured.