Technical info
Narvi 30 Through-wall | Narvi 50 Through-wall | |
---|---|---|
Sauna room size | 20–35 m³ | 45–70 m³ |
Dimensions | ||
Height | 95 cm | 110 cm |
Width | 53,5 cm | 67 cm |
Depth | 67 cm | 85 cm |
Tunnel part depth | 18 cm | 18 cm |
Product weight | 155 kg | 300 kg |
Stone capacity | 65 kg | 100 kg |
Flue outlet diameter | 119 mm | 145 mm |
Height of smoke connection from floor | 84 cm * | 98 cm * |
Fireplace ceiling thickness | 10 mm | 15 mm |
Casing | Painted steel | Painted steel |
Safety distances | ||
Sides | 35 cm | 50 cm |
Front (door) | 50 cm | 100 cm |
Up | 125 cm | 125 cm |
Rear | 35 cm | 50 cm |
*) top connection only